Jasek – Logistics & Transport
Transport Service Comparison — Quick Overview
| Criteria | Full Truck Load | Less Than a Truck Load | Groupage | Door-to-door (D2D) | ASAP (express) | ADR (dangerous goods) |
|---|---|---|---|---|---|---|
| Definition | Entire vehicle dedicated to a single shipment | Space shared with other loads | Consolidation through warehouses and cross-docking | Pickup at the sender → delivery to the recipient without transshipment, sorting, or storage; additional pickups possible. | Start immediately; the objective is the fastest possible delivery (planned transshipments allowed on long distances). | Transport of dangerous goods in accordance with ADR — we handle classes 2–6, 8 and 9; excluding classes 1 and 7. |
| When to choose? | Large consignments, high value/risk, tight time windows | Medium-sized consignments, cost‑optimized with moderate time flexibility | Small batches; unit cost is more important than delivery time | You want to reduce intermediate stages (no transshipments), but a dedicated vehicle is not always required. | Breakdowns / production line issues, VIP, critical deadlines | When a shipment falls under ADR |
| Delivery time | Fast | Standard | Extended | Fast | Fastest option | Depends on the chosen mode (FTL/LTL/D2D/ASAP). |
| Unit cost (rel.) | Higher — you pay for the entire vehicle | Medium‑to‑low (charged proportionally) | Lowest (typically) | Medium to high (premium for direct process) | Highest · 24/7 · Priority | Typically more expensive than non‑ADR — extra equipment and procedures required. |
| Handling / risk | Minimal handling | Less handling than in groupage | Most handling (cross-dock) | No transshipments/sorting (minimal risk) | Minimized; planned transshipments at hubs possible | Additional safety requirements, documentation, and labeling |
| Additional loads / transshipments | No additional loads; no transshipments | Additional loads allowed; transshipments limited | Additional loads allowed; transshipments allowed — network model | Additional loads possible; no transshipments | Additional loads rare; transshipments may be planned on long routes | Depends on the mode; in accordance with ADR regulations |
| Flexible hours | Small/medium (customer time windows) | Required (adjustment of hours to accommodate routing with other loads) | High (network of connections) | Medium–high (fixed windows without intermediate stages) | Low (time priority) | Depends on the mode and safety requirements |
| Typical volume | Full truckload (FTL) / Full trailer | Several to a dozen pallets | Individual parcels / single pallets | Varies — from a van to a full truck and trailer | Varies — selected based on timing | Varies — subject to ADR compliance |
| Vehicles | 7,5 t / 18 t / <40 t (33 EP). | 3,5 t / 7,5 t / 18 t / <40 t. | Entire network of units by route | 3,5 t … <40 t (non-stop). | 3,5 t … <40 t (Hubs included (if applicable)). | 3,5 t … <40 t ADR-certified |
| 24/7 / ASAP | Yes, upon request | Yes, usually with elastic hours | Yes | Yes | Yes — core of the service | Yes |
| Tracking/POD | YES | Yes | Yes | Yes | Yes | Yes |
| Integracje IT (EDI/ASN/JIT/JIS) | Yes, on request | Typically yes | Depends on the route | Yes, on request | Optional | Yes, but depends on other available modes of transport |
| Essential documents | CMR/delivery note + POD. | CMR/delivery note + POD. | CMR / cross‑dock record + POD | CMR/delivery note + POD. | CMR/delivery note + POD. | ADR document; UN no. / Class; SDS (Safety Data Sheet); Written instructions; CMR waybill |
| Limitations / Comments | High cost; limited availability during peak periods | No palletization/labeling on our side; flexible hours required. | Longer transit time, risk of damage — sender responsible for proper packaging. | Cost dependent on exclusivity; formalities ready to start. | High cost; availability of suitable vehicle; documents ready. | We do not handle Class I (explosives) and Class VII (radioactive materials). |

